Rakhial, Ahmedabad, Gujarat
GST No. 24AEVPG7995K1ZJ
Call 08048869343 69% Response Rate
Type | Plastic Recycling Machine |
Machine Type | Automatic |
Automation Grade | Automatic |
Work Mode | Manual |
Condition | New |
Model | AERP-100 |
Screw Dia (MM) | 100 |
L/D Ratio | 261 |
Main Motor | 23 Kw-30 HP |
Motor Size | 9 Inches |
Heating Load | 32 kW |
View Complete details
Minimum Order Quantity: 1 Set
Brand | ARCHANA |
Type | Plastic Recycling Machine |
Capacity | 150 KG/HR |
Machine Type | Automatic, Semi-Automatic |
Work Mode | Automatic |
Frequency | YES |
Material | PP/HDPE/LDPE/LLDPE/HM/PC |
Voltage | 415 |
Model Number | AEMRP 100 |
Screw Diameter | 100 |
Screw Design | PLAIN |
Motor Power | 30 HP |
Phase | 3 |
Usage/Application | PLASTIC RECYCLING |
Ideal For | RECYCLING |
I deal in | New and Second Hand |
Installation Service | Yes |
Power Consumption | 30KW |
Power(W) | 50 KW |
Weight | 4 TON |
Plastic Recycling Plant | |||||||
Models | O/P (kgs/hr) | Screw Dia (mm) | L/D Ratio | Main Motor (kw) | Motor Size | (kw) | Heating Load kw |
AERP-65 | 50-70 | 65 | 26:01:00 | 12kw-15hp | 6" | 0.75 | 12 |
AERP-75 | 70-100 | 75 | 26:01:00 | 15kw-20hp | 6" | 1.5 | 24 |
AERP-90 | 100-120 | 90 | 26:01:00 | 20kw-25hp | 6" | 1.5 | 30 |
AERP-100 | 120-160 | 100 | 26:01:00 | 23kw-30hp | 9" | 2.25 | 32 |
AERP-120 | 150-250 | 120 | 26:01:00 | 40kw-50hp | 9" | 2.25 | 40 |
Additional Information:
View Complete details
Material | HDPE |
Material to be Extruded | Plastic |
Brand | ARCHANA |
Power Consumption | 47 KW |
Output | 100-200 kg/hr |
Wire Material | Stainless Steel |
Max Inlet Wire Diameter | 3-6 mm |
Operation Mode | Automatic, Semi-Automatic |
Min Finish Wire Diameter | 2-3 mm |
Phase | 3 PHASE |
Voltage | 415 |
Usage/Application | PLASTIC RECYCLING |
Weight | 2500 KG |
Automatic Grade | Automatic |
Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Type | Semi-Automatic, Automatic |
Brand | Archana |
Power Consumption | 47 Kw |
Capacity | 90 kg/hr TO 150 kg/hr |
Tank material | S.S |
Screw Diameter | 100 |
Additional Information:
View Complete details
3.9/5
Rated by 73 Users