Rakhial, Ahmedabad, Gujarat
GST No. 24AEVPG7995K1ZJ
Call 08048869343 54% Response Rate
Wire Material | Stainless Steel |
Max Inlet Wire Diameter (mm) | 3-6 mm |
Min Finish Wire Diameter (mm) | 2-3 mm |
Automatic Grade | Automatic |
Power | 80 HP |
Power Consumption | 3 kW |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Set
Type | BOX STRAPING EXTRUSION PLANT |
Capacity | 50 TO 100 KG/HR |
Brand | ARCHANA |
Power Consumption | 65 KW |
Machine Type | Semi-Automatic, Automatic |
Automation Grade | Semi-Automatic |
Output | 50-100 kg/hr |
Operation Mode | Semi-Automatic |
Phase | 3 |
Voltage | 415/220 |
Frequency | 60 HZ |
Usage/Application | MAKING PACKING PLASTIC STRIP |
Screw Diameter | 65 |
Machine Power | 65 KW |
Screw Design | PLAIN |
Model Number | AEMBSP 65 |
Weight | 8500 KG |
Size | 9/12/15/19 MM |
Thickness | 0.5 TO 1.5 MM |
Driven Type | V BELT DRIVE |
Average Electricity Consumption | 40 KW |
Hopper | MILD STEEL |
Motor Kw | 11.25 KW |
Screw Number | 1 |
Surface Finish Coating | NITRO ALLOY POLISH EN 41 B |
I deal in | New and Second Hand |
Material | HDPE |
Additional Information:
View Complete details
Wire Material | Stainless Steel |
Max Inlet Wire Diameter (mm) | 3-6 mm |
Min Finish Wire Diameter (mm) | 2-3 mm |
Automatic Grade | Automatic |
Power Source | Electric |
Power | 80 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Output(kg/hr) | 50-100 |
Operation Mode | Semi-Automatic, Manual, Automatic |
Material | HDPE, PP |
View Complete details
Minimum Order Quantity: 1 Set
Brand | Archana |
SR NO. | MODEL NO. | UNIT | RPM-50MM | RPM-65MM | RPM-75MM |
1 | MAIN-DRIVE | HP | 7.5 | 10 | 15 |
2 | MAXIMU MOUTPUT | KG/HR | 30 | 45 | 60 |
3 | TOTAL -POWER | HP | 25 | 45 | 55 |
4 | NO.OF CHEESEWINDER | NOS | 9 | 18 | 24 |
5 | SPACE | FT | 40 | 45 | 50 |
REQUIRED | FT | 15 | 25 | 25 | |
FT | 12 | 12 | 12 | ||
6 | MAN-POWER | PERSON | 3 | 4 | 5 |
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | 30 Kg/hr to 100 Kg/hr |
Brand | ARCHANA |
Power Consumption | 25 KW TO 65 KW |
SR NO. | MODEL NO. | UNIT | RPM-50MM | RPM-65MM | RPM-75MM |
1 | MAIN-DRIVE | HP | 7.5 | 10 | 15 |
2 | MAXIMU MOUTPUT | KG/HR | 30 | 45 | 60 |
3 | TOTAL -POWER | HP | 25 | 45 | 55 |
4 | NO.OF CHEESEWINDER | NOS | 9 | 18 | 24 |
5 | SPACE | FT | 40 | 45 | 50 |
REQUIRED | FT | 15 | 25 | 25 | |
FT | 12 | 12 | 12 | ||
6 | MAN-POWER | PERSON | 3 | 4 | 5 |
View Complete details
Minimum Order Quantity: 1 Set
Brand | Archana |
SR NO. | MODEL NO. | UNIT | RPM-50MM | RPM-65MM | RPM-75MM |
1 | MAIN-DRIVE | HP | 7.5 | 10 | 15 |
2 | MAXIMU MOUTPUT | KG/HR | 30 | 45 | 60 |
3 | TOTAL -POWER | HP | 25 | 45 | 55 |
4 | NO.OF CHEESEWINDER | NOS | 9 | 18 | 24 |
5 | SPACE | FT | 40 | 45 | 50 |
REQUIRED | FT | 15 | 25 | 25 | |
FT | 12 | 12 | 12 | ||
6 | MAN-POWER | PERSON | 3 | 4 | 5 |
View Complete details
Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Machine Type | Semi-Automatic |
Additional Information:
View Complete details