- Home
- ยป
- What We Offer
- »
- Plastic Extrusion Machines
Plastic Extrusion Machines
Pp Box Strap Extrusion Machine
Product Brochure
Brand | Archana |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Voltage | 380V |
Frequency | 50 Hz |
Weight | Approx. 10000 Kg |
Max Extruding Capacity | 130 Kg/hr |
Screw Rotation Speed | 70 r/min |
Winding Part | 54 pcs |
Dimension | 27.0 x 2.2 x 2.0 mm (L x W x H) |
Die size | 1000 mm |
Specifications:
- Max Extruding Capacity: 80-130 Kg/hr
- Screw Rotation Speed: 20-70 r/min
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 80 days
- Packaging Details: export sea worthy packing.
Synthetic String Sutali Plant
Minimum Order Quantity: 1 1Set
Brand | Archana |
Screw Diameter | 65 MM |
Model Number | RPM-65MM |
Main Drive | 15 HP |
Maximum Output | 45 TO 75 Kg/Hr |
Total Power | 45 HP |
No. of Cheesewinder | 15 |
Space | 45 Feet |
Man Power | 3 Person |
Specifications:
SR NO. |
Model Number. |
UNIT |
RPM-50MM |
RPM-75MM |
1 |
Main Drive |
HP |
7.5 |
15 |
2 |
Max. Output |
KG/HR |
30 |
60 |
3 |
Total Power |
HP |
25 |
55 |
4 |
No. of Cheesewinder |
NOS |
9 |
24 |
5 |
Space |
FT |
40 |
50 |
Required |
FT |
15 |
25 |
|
FT |
12 |
12 |
||
6 |
Man Power |
PERSON |
3 |
5 |
High Quality Synthetic String Plant
Minimum Order Quantity: 1 Set
Product Type | SUTLI |
Production Capacity | 50 TO 70 KG/HR |
Capacity | 50 TO 70 KG/HR |
Brand | Archana |
Power Consumption | 34 KW |
Material | Polypropylene |
Screw Diameter | 65 MM |
Automation Grade | SEMI AUTOMATIC |
Usage/Application | FOR PACKING BUNDAL AND ROPE |
Weight | 6000KG |
Strande | 8 |
Take Up Bobbin Size | 270 X 550 |
Total Connected Load Hp Approx | 60 HP |
Machine Type | NEW |
Phase | 3 Phase |
Power Source | ELECTRIC INDUSTRIAL 3 PHASE |
Screw Size | 65 MM |
Voltage | 415V |
Main Drive | 15 HP |
Maximum Output | 60 Kg/hr |
Total Power | 45 KW |
No. of Cheesewinder | 15 |
Man Power | 3 Person |
Body Material | Mild Steel |
Model Number | RPM-75MM |
Frequency | 50 Hz |
Specifications:
SR NO. |
MODEL NO. |
UNIT |
RPM-50MM |
RPM-65MM |
1 |
MAIN-DRIVE |
HP |
7.5 |
10 |
2 |
MAXIMU MOUTPUT |
KG/HR |
30 |
45 |
3 |
TOTAL -POWER |
HP |
25 |
45 |
4 |
NO.OF CHEESEWINDER |
NOS |
9 |
18 |
5 |
SPACE |
FT |
40 |
45 |
REQUIRED |
FT |
15 |
25 |
|
FT |
12 |
12 |
||
6 |
MAN-POWER |
PERSON |
3 |
4 |
Additional Information:
- Item Code: AEMSP65
- Production Capacity: 50 TO 70 KG/HR
- Delivery Time: 12 TO 14 WEEKS
Synthetic String Plant
Product Type | SUTLI |
Capacity | 30 TO 50 KG/HR |
Brand | Archana |
Power Consumption | 40kW |
Material | Polypropylene |
Screw Diameter | 55 mm |
Production Capacity | 30 TO 50 Kg/hr |
Automation Grade | SEMI AUTOMATIC |
Frequency | 50 HZ |
Total Connected Load Hp Approx | 45 |
Machine Type | NEW |
Phase | 3 |
Power Source | INDUSTRIAL 3 PHASE |
Screw Size | 55 |
Voltage | 415 |
Country of Origin | Made in India |
Models | AEMSP55 |
L/D Ratio | 26:01:00 |
Main Motor | 10 HP |
Heating Load | 15 kW |
Specifications:
Plastic Recycling Plant |
|||||||
Models |
O/P (kgs/hr) |
Screw Dia (mm) |
L/D Ratio |
Main Motor (kw) |
Motor Size |
(kw) |
Heating Load kw |
AERP-65 |
50-70 |
65 |
26:01:00 |
12kw-15hp |
6" |
0.75 |
12 |
AERP-75 |
70-100 |
75 |
26:01:00 |
15kw-20hp |
6" |
1.5 |
24 |
AERP-90 |
100-120 |
90 |
26:01:00 |
20kw-25hp |
6" |
1.5 |
30 |
AERP-100 |
120-160 |
100 |
26:01:00 |
23kw-30hp |
9" |
2.25 |
32 |
Additional Information:
- Item Code: AEMSP55
- Production Capacity: 30 TO 50 KG/HR
- Delivery Time: 8 WEEKS
Plastic Extrusion Machine
Minimum Order Quantity: 1 piece
Capacity | 200 Kg/h |
Brand | Archana |
Power Consumption | 65 kW |
Machine Type | Automatic |
Phase | 3 Phase |
Voltage | 415 V |
Body Material | Mild Steel |
Frequency | 60 Hz |
Usage/Application | Making Packing Plastic Strip |
Screw Diameter | 65 mm |
Model Number | AEMBSP 65 |
Weight | Approx. 8500 Kg |
Driven Type | V Belt Drive |
Hopper | Mild Steel |
Screw Number | 1 |
Additional Information:
- Delivery Time: 6 TO 8 WEEK
Plastic Rope Making Machine
Brand | Archana |
Machine Type | Semi-Automatic |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415V |
Country of Origin | Made in India |
Body Material | Mild Steel |
Screw Size | 75 mm |
Max Sheet Width | 24 mm |
Max Production Capacity | 75 Kg/ hr |
Total Connected Load | 65 kW |
Model Number | AEST/75 |
Specifications:
- Available Plant Model: AEST/50
- Available Screw Size (MM): 51
- Available Max Sheet Width (MM): 12
- Available Max Production Capacity (KG / HR): 35
- Available Total Connected Load (KW): 32
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit)
Plastic Single Screw Extruder
Minimum Order Quantity: 1 piece
Brand | Archana |
Type | Pipe Extruder |
Max Inlet Wire Diameter (mm) | 6 mm |
Automatic Grade | Automatic, Semi-Automatic |
Min Finish Wire Diameter (mm) | 3 mm |
Output | 200 Kg/Hr, 50-100 kg/hr |
Phase | 3 Phase |
Voltage | 415V |
Frequency | 50 Hz |
Power Source | Electric |
Power | 70 HP |
Automatic Single Screw Extruder
Minimum Order Quantity: 1 piece
Brand | Archana |
Type | Pipe Extruder |
Automatic Grade | Semi-Automatic, Automatic |
Min Finish Wire Diameter (mm) | 2 mm |
Output | 150 Kg/Hr, 100-200 kg/hr |
Phase | 3 Phase |
Voltage | 415V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power | 70 HP |
Power Consumption | 3 kW |
Power Source | THREE PHASE |
PP Box Strap Extrusion Machine
Minimum Order Quantity: 1 1Piece
Brand | Archana |
Frequency | 50 Hz |
Voltage | 380V |
Operation Mode | Automatic |
Screw Size | 51 mm |
Plant Model | Aest50 |
Max Sheet Width | 12 mm |
Max Production Capacity | 35 Kg / Hr |
Total Connected Load | 32 kW |
Phase | 3 Phase |
Specifications:
- Available Plant Model: Aest/65
- Available Screw Size (mm): 65
- Available Max Sheet Width (mm): 18
- Available Max Production Capacity (Kg / Hr): 60
- Available Total Connected Load (Kw): 44